Putin's motorcade drives through Pyongyang on the morning of June 19 | Image: KCTV (June 20, 2024)
Streets across the North Korean capital appeared mostly deserted during a visit by Russian leader Vladimir Putin last week, according to NK Pro analysis of satellite imagery, suggesting authorities implemented extreme security measures during the summit despite the economic disruption they would cause.
Planet Labs high-resolution imagery shows few cars and buses on roads throughout a 100 square kilometer (38 square mile) area covering central Pyongyang on the morning of June 19.
The imagery also shows crowds of thousands of people filling the streets in pockets around the city, around two hours before they were seen waving to a convoy carrying Putin to a welcoming ceremony at Kim Il Sung Square.
While Pyongyang roads are not typically covered with as many vehicles as cities in neighboring countries, the images show a stark difference between the level of activity on Wednesday and other days, including holidays like Kim Jong Il’s Feb. 16 birthday, more closely resembling a pandemic-related Jan. 2023 citywide lockdown.
This map shows the route Putin’s motorcade took from the Kumsusan Guesthouse to Kim Il Sung Square on the morning of June 19 soon after the satellite images were captured, as well as his route with Kim Jong Un back to the guesthouse afterward. Numbered blue dots correspond with image galleries below comparing streets during the summit and previous times, while yellow dots mark areas where crowds appeared in streets as shown in another gallery below. | Image: Google Earth, edited by NK Pro
[1 – East Pyongyang] Streets appeared almost completely empty on the morning of the Kim-Putin summit | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
[1 – East Pyongyang] Streets appeared busy on the Sunday before the summit | Images: Planet Labs (2:49 p.m. June 16, 2024), edited by NK Pro
[1 – East Pyongyang] Streets appeared busy on the Thursday before the summit | Images: Planet Labs (2:52 p.m. June 13, 2024), edited by NK Pro
[1 – East Pyongyang] Streets appeared busy even on the holiday celebrating Kim Jong Il’s birthday in February | Images: Planet Labs (9:58 a.m. Feb. 16, 2024), edited by NK Pro
[1 – East Pyongyang] Streets appeared similarly empty on the day of a confirmed citywide lockdown related to an illness outbreak in Jan. 2023 | Images: Planet Labs (2:31 p.m. Jan. 28, 2023), edited by NK Pro
[1 – East Pyongyang] Streets appeared busier during a visit by the South Korean President in Sept. 2018 than during Putin’s visit last week | Images: Planet Labs (11:11 a.m. Sept. 18, 2018), edited by NK Pro
[2 – East Pyongyang by Taedong Bridge] Streets appeared almost completely empty on the morning of the Kim-Putin summit, though a few buses are on the road | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
[2 – East Pyongyang by Taedong Bridge] Streets appeared busy on the Sunday before the summit | Images: Planet Labs (2:49 p.m. June 16, 2024), edited by NK Pro
[2 – East Pyongyang by Taedong Bridge] Streets appeared busy on the Thursday before the summit | Images: Planet Labs (2:52 p.m. June 13, 2024), edited by NK Pro
[2 – East Pyongyang by Taedong Bridge] Streets appeared busy even on the holiday celebrating Kim Jong Il’s birthday in February | Images: Planet Labs (9:58 a.m. Feb. 16, 2024), edited by NK Pro
[2 – East Pyongyang by Taedong Bridge] Streets appeared similarly empty on the day of a confirmed city-wide lockdown related to an illness outbreak in Jan. 2023 | Images: Planet Labs (2:31 p.m. Jan. 28, 2023), edited by NK Pro
Most notably, streets were empty in parts of the city where the convoy did not appear to travel, such as east Pyongyang across the Taedong River, indicating the measures went beyond the limited street closures expected during movements by the leader in other countries.
DPRK authorities could have taken even greater security precautions for Putin’s visit than similar past events, since eastern Pyongyang did not appear deserted in a Planet Labs high-resolution image taken on Sept. 18, 2018 when former South Korean President Moon Jae-in visited and his motorcade was on the road. However, there are no images for additional comparison taken during visits by the Cuban and Chinese leaders in Nov. 2018 and June 2019, respectively.
Last week’s situation in Pyongyang indicates authorities distributed far-reaching orders to refrain from normal business activities and likely to participate in streetside welcoming groups for Putin, as imagery shows rows of buses parked near the crowds that filled the streets.
[3 – West Pyongyang] Streets appeared almost completely empty on the morning of the Kim-Putin summit | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
[3 – West Pyongyang] Streets appeared busy on the Sunday before the summit | Images: Planet Labs (2:49 p.m. June 16, 2024), edited by NK Pro
[3 – West Pyongyang] Streets appeared busy on the Thursday before the summit | Images: Planet Labs (2:52 p.m. June 13, 2024), edited by NK Pro
[3 – West Pyongyang] Streets appeared busy even on the holiday celebrating Kim Jong Il’s birthday in February | Images: Planet Labs (9:58 a.m. Feb. 16, 2024), edited by NK Pro
[3 – West Pyongyang] Streets appeared similarly empty on the day of a confirmed city-wide lockdown related to an illness outbreak in Jan. 2023 | Images: Planet Labs (2:31 p.m. Jan. 28, 2023), edited by NK Pro
[4 – Kim Il Sung Stadium / Arch of Triumph] Streets appeared almost completely empty on the morning of the Kim-Putin summit, with crowds swarming around Kim Il Sung Stadium | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
[4 – Kim Il Sung Stadium / Arch of Triumph] Streets appeared busy on the Sunday before the summit | Images: Planet Labs (2:49 p.m. June 16, 2024), edited by NK Pro
[4 – Kim Il Sung Stadium / Arch of Triumph] Streets appeared busy on the Thursday before the summit | Images: Planet Labs (2:52 p.m. June 13, 2024), edited by NK Pro
[4 – Kim Il Sung Stadium / Arch of Triumph] Streets appeared busy even on the holiday celebrating Kim Jong Il’s birthday in February | Images: Planet Labs (9:58 a.m. Feb. 16, 2024), edited by NK Pro
[4 – Kim Il Sung Stadium / Arch of Triumph] Streets appeared similarly empty on the day of a confirmed city-wide lockdown related to an illness outbreak in Jan. 2023 | Images: Planet Labs (2:31 p.m. Jan. 28, 2023), edited by NK Pro
Peter Ward, a research fellow at the Sejong Institute, told NK Pro the shutdown would “have a negative impact on economic activity” — slowing deliveries and disrupting logistics and ordinary commutes — but that resulting backlogs would likely be overcome within a matter of days.
“I think it’s an indication of just how much control the government has when it really wants to exert control over the capital,” he added.
The full details such as the duration of the shutdown are unclear as North Korean information controls prevent outside access to Pyongyang citizens.
It is possible it lasted all day Wednesday as Kim and Putin continued to move around the city and as thousands lined streets to see off the Russian leader’s convoy around midnight or later.
Kim Il Sung Square decked out with decorations and red carpets around two hours before the Kim-Putin welcoming event | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds of people fill the Okryu Bridge and parking lot of the Youth Open Air Theater after likely being bussed in by authorities and possibly before heading to Kim Il Sung Square | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds of people leave Kim Il Sung Stadium, likely after attending a state-organized pre-event gathering and possibly before heading to Kim Il Sung Square | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds fill otherwise empty streets around Ryomyong Street and Kim Il Sung University, which was on Kim-Putin convoy routes | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds fill streets near Hyoksin Station | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds fill streets near the war museum and Ryugyong Jong Ju Yong Indoor Stadium | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds fill streets in front of venues Putin and Kim would visit for events in the evening, as preparations appeared ongoing at the venues | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds filled streets in front of the Ryugyong Hotel, likely on their way to the motorcade route area after a state-organized gathering | Images: Planet Labs (9:54 a.m. June 19, 2024), edited by NK Pro
Crowds fill the streets and parking lot of the April 25 House of Culture as Putin rides toward from the Kumsusan Guesthouse to Kim Il Sung Square on the morning of June 19 | Image: KCTV (June 22, 2024)
Crowds fill the streets and parking lot around the Arch of Triumph and Kim Il Sung Stadium as Putin rides toward from the Kumsusan Guesthouse to Kim Il Sung Square on the morning of June 19 | Image: KCTV (June 22, 2024)
Crowds fill Kim Il Sung Square and streets leading to it as Putin arrives for a welcoming event on the morning of June 19 | Image: KCTV (June 22, 2024)
Putin’s motorcade rides past crowds and unfinished buildings newly covered in green netting (to hide imperfections) on the way toward the welcoming event on June 19 | Image: KCTV (June 22, 2024)
Some buses, trams and cars did appear sparsely on major roads in the morning satellite image, suggesting limited public transportation was made available, likely related to the day’s official events.
Such a partial lockdown could be done in order to free up security resources to focus solely on summit-related events, and to prevent people from causing trouble that could directly affect proceedings or draw resources elsewhere.
Colin Zwirko is a Senior Analytic Correspondent for NK News based in Seoul. He joined the company in 2018 after receiving a master's degree in international security and foreign policy from South Korea's Yonsei University. Follow him on Bluesky / Twitter.